| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3451439 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 877599 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1207743 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 859704 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 17895 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 502376 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 877599 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1439084 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2567 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 71575 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3670780 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2536079 |
| Generated by: LCOV version 2.3 |